Sold|3,000 sqft|4 beds|4.5 baths|0.1931 acres|#SB22061250
Beach City Brokers
Rented|1,400 sqft|3 beds|2 baths|0.11 acres|#SB21224797
Sold|1,174 sqft|3 beds|1.5 baths|0.1721 acres|#SB21161808
Closed|0.16 acres|#SB21146588
Sold|1,200 sqft|3 beds|1.5 baths|0.12 acres|#SB21120116
Sold|4,500 sqft|5 beds|6 baths|0.13 acres|#SB21032349
Sold|1,500 sqft|2 beds|2.5 baths|0.55 acres|#SB21005723
Sold|2,500 sqft|4 beds|2.5 baths|0.17 acres|#SB21022520
0.13 acres|#V920473
MERIT REAL ESTATE
0.14 acres|#S940765
Re/Max Beach Cities
Sold|4,500 sqft|5 beds|6 baths|0.13 acres|#SB20169489
Rented|3,666 sqft|5 beds|3 baths|0.136 acres|#SB13018980
Coldwell Banker Residential